|
Linwood Pizza |
||
| Appetizers & Salads Soups Pizza New "Wrap" Menu Gourmet Sandwiches |
Menu Items |
Italian Dinners |
|
Salads |
||||
| Garlic Knots | 4 For 2.00/.50 ea | Tossed Salad | 5.00 | |
| Garlic Bread | Sm 2.50/Lg 4.50 | Caesar Salad | 5.50 | |
| Onion Rings | 3.00 | Antipasto | 7.50 | |
| French Fries | 3.00 w/ Cheese 4.00 | Greek Salad | 7.50 | |
| French Fries w/ Brown Gravy | 4.00 | Tossed Salad (with Turkey) | 7.50 | |
| Pizza Fries | 5.00 | Tossed Salad (with Tuna) | 7.50 | |
| Greek Fries | 4.00 | Linwood Salad (with Chicken) | 7.50 | |
| Fried Calamari | 7.50 | Tossed Salad (with Grilled Chicken) | 7.50 | |
| Mozzarella Sticks | 5.50 | Caesar Salad (with Grilled Chicken) | 7.50 | |
| Poppers | 5.50 | Fresh Mozzarella & Tomato | 7.50 | |
| Buffalo Wings | 5.50 | Chopped Salads Add | 1.00 | |
| Chicken Fingers | 5.50 |
DRESSINGS |
||
| Chicken Fingers with French Fries | 8.00 | |||
| Honey Dipped Chicken Wings |
5.50 |
|||
| Jamaican Beef Patties | 2.25 | |||
| New Zealand Mussels Marinara | 8.95 | Soup of the Day | 3.50 | |
| Back to the Top | ||||
| Slice | Pie | ||
| Cheese Pie | 1.85 | 11.50 | |
| Extra Items: Sausage, Pepperoni, Mushrooms, Onions, Peppers, Meatballs, Anchovies, Extra Cheese, Garlic, Broccoli, Jalapenos, Ground Beef, Tomato, Bacon. Add $2.00 Per Item. | |||
| Sicilian | 2.50 | 18.95 | |
| Linwood Special - The Works | 3.00 | 19.95 | |
| Greek Pizza - Tomato Sauce, Spinach, Feta & Mozzarella | 3.00 | 19.95 | |
| Spinach or Broccoli Pizza - White | 3.00 | 19.95 | |
| White Pizza - Ricotta & Mozzarella | 2.50 | 16.50 | |
| Vegetable Pizza - Ricotta, Mozzarella & Fresh Vegetables | 3.00 | 19.95 | |
| Bacon & Tomato - Fresh Tomato, Chopped Bacon, Ricotta & Mozzarella | 3.00 | 19.95 | |
| Mexican Pizza - Tomato Sauce, Mozzarella, Ground Beef Jalapenos, Sliced Tomato & Onions | 3.00 | 19.95 | |
| Eggplant Pizza - Fried Eggplant, Tomato Sauce, Splashes of Ricotta | 3.00 | 19.95 | |
| Cheese Steak Pizza - Stuffed pizza w/ Peppers, Onions, Steak, American & Mozzarella Cheeses | 3.00 | 20.95 | |
| Buffalo Wing Pizza - Spicy Sauce, Diced Chicken, Blue Cheese & Celery | 3.00 | 19.95 | |
| BBQ Chicken Pizza - Tomato Sauce, Diced Chicken, BBQ, Sauce & Mozzarella | 3.00 | 19.95 | |
| Ziti Vodka Pizza - Vodka Sauce, Ziti, Mozzarella & Ricotta Cheese | 3.00 | 19.95 | |
| Southwestern Pizza - Chicken, Honey Mustard, Sautéed Onions, Ham & Melted Mozzarella | 3.00 | 19.95 | |
| Salad Pizza (no cheese) | 16.50 | ||
| French Fry Pizza - Fries, Brown Gravy, Mozzarella | 18.95 | ||
| Meat Lovers Pizza | 19.95 | ||
| Chicken Milanese Pizza | 20.95 | ||
| Cheese Burger Pizza | 20.95 | ||
| Hawaiian Pizza | 16.50 | ||
| Chicken Marsala Pizza | 20.95 | ||
| Corinthian Pizza | 22.95 | ||
| Chicken Parm Pizza - (Chicken, Tomato Sauce, Mozzarella & Parmigiana Cheese) | 19.95 | ||
| Chicken Teriyaki Pizza - (Chicken, Vegetables, and Teriyaki Sauce) | 19.95 | ||
| Ziti Pizza | 16.50 | ||
| Gyro Pizza - (Gyro Meat, Tomatoes, Onions, Mozzarella and Tzatziki Sauce) | 19.95 | ||
| Jamaican Beef Pattie Pie - (Beef Pattie, Salsa, Mozzarella and Cheddar) | 19.95 | ||
| Back to the Top | |||
| Veggie Wrap | 7.00 | ||
| "Healthy & Delicious" sautéed veggies topped with melted Mozzarella served in a wrap | |||
| Grilled Chicken Caesar Wrap | 7.00 | ||
| Strips of marinated grilled chicken with our classic homemade Caesar Saland served in a soft tortilla wrap | |||
| Turkey Wrap | 7.00 | ||
| Sliced Turkey topped w/ crisp lettuce, sliced tomato, onion, & Russian Dressing served in a wrap | |||
| Buffalo Bill Wrap | 7.00 | ||
| Tender grilled chicken smothered w/ hot sauce served with chopped celery & blue cheese in a wrap | |||
| Louisiana Wrap | 7.00 | ||
| Tender blackened chicken topped with crisp lettuce, sliced tomato & onions served in a wrap | |||
| Yellowfin Wrap | 7.00 | ||
| Our fresh tuna salad topped with lettuce, tomato and onions served in a wrap | |||
| Back to the Top | |||
| Southwestern Hero | 7.50 | ||
| Fried Chicken, Ham, Bacon & Honey Mustard, Sautéed Onions w/ Melted Mozzarella | |||
| My Hero | 7.25 | ||
| Fried Breaded Chicken Cutlet w/ Mushrooms & Brown Gravy with Melted Mozzarella | |||
| The Bass | 7.25 | ||
| Tuna Melt w/ Sliced Tomato & Melted Provolone Cheese | |||
| The Dylan Steak Sandwich | 7.25 | ||
| Peppers, Onions, American & Mozzarella Cheese | |||
| Karissa Cajun Hero | 7.50 | ||
| Blackened Chicken (Spicy) Roasted Peppers & Fresh Mozzarella on Garlic Bread | |||
| Buffalo Bill | 7.25 | ||
| Chicken Smothered w/ Hot Sauce, Lettuce, Tomato and Blue Cheese | |||
| Gyro Hero | 7.25 | ||
| Gyro Meat, Lettuce, Tomato, Onion and Tzatziki Sauce | |||
| Dimitri | 7.25 | ||
| Grilled Chicken, Lettuce, Tomato, Onion and Tzatziki Sauce | |||
| The Grill | 7.25 | ||
| Grilled Chicken, Sautéed Vegetables Topped with Mozzarella Cheese | |||
| Land & Sea Parm | 7.25 | ||
| Fried Shrimp & Chicken with Tomato Sauce & Mozzarella Cheese | |||
| Roasty Gravy | 7.25 | ||
| Roast Beef with Sautéed Mushrooms, Brown Gravy Topped with Melted Provolone | |||
| Kyle Classic | 7.50 | ||
| Grilled Chicken, Fresh Mozzarella, Roasted Peppers on Garlic Bread | |||
| Greek Hero | 7.25 | ||
| Spinach, Tomato, Feta on Garlic Bread | |||
| Backwood Hero | 7.25 | ||
| Meatballs, Marinara Sauce, Melted Mozzarella on Garlic Bread | |||
| California Hero | 7.25 | ||
| Breaded Chicken Cutlet with Crispy Bacon, American Cheese, Lettuce, Tomato & May | |||
| Sunset Hero | 7.25 | ||
| Eggplant, Mozarella, Roasted Peppers | |||
| Back to the Top | |||
| Penne or Spaghetti | Eggplant Parmigiana w/ Pasta |
10.95 |
||||
| w/ Tomato Sauce |
6.50 |
Chicken Parmigiana w/ Pasta |
10.95 |
|||
| w/ Butter or Olive Oil |
6.00 |
Veal Parmigiana w/ Pasta |
10.95 |
|||
| w/ Garlic and Oil |
6.50 |
Shrimp Parmigiana w/ Pasta |
11.95 |
|||
| w/ Meatballs or Sausage |
8.95 |
Penne with Vodka Sauce |
9.25 |
|||
| w/ Chicken, Veal, or Eggplant |
8.95 |
w/ Chicken |
12.75 |
|||
| w/ Meatsauce |
8.95 |
Penne Primavera |
9.25 |
|||
| Baked Ziti |
7.95 |
Linguine w/ White or Red Clam Sauce |
9.95 |
|||
| Baked Ziti w/ Meatballs or Sausage |
10.95 |
Fettuccine Alfredo |
9.25 |
|||
| Baked Ziti w/ Ricotta & Mozzarella |
9.95 |
w/ Chicken |
12.75 |
|||
| Baked Lasagna |
9.25 |
Chicken, Meatballs, Saugage, |
6.25 |
|||
| Baked Manicotti |
8.25 |
Veal or Eggplant Platters | ||||
| Baked Stuffed Shells |
8.25 |
w/ Parmigiana |
7.25 |
|||
| Baked Ravioli (Cheese or Meat) |
8.25 |
Penne w/ Broccoli, Garlic & Oil |
8.25 |
|||
| w/ Chicken |
11.25 |
|||||
| Back to the Top | ||||||
| Cheese Calzone |
5.75 |
||||
| With Item add .75 Per | |||||
| Chicken Roll (Chicken, Ham, Mozzarella) |
6.50 |
||||
| Broccoli Roll (Broccoli, Garlic, Tomato, Mozzarella) |
6.50 |
||||
| Eggplant Roll (Ricotta, Mozzarella & Garlic) |
6.50 |
||||
| Sausage Roll (Sausage, Peppers, Onion, Mozzarella) |
6.50 |
||||
| Spinach Roll (Spinach, Ricotta, Feta & Mozzarella) |
6.50 |
||||
| Back to the Top | |||||
|
7" |
14" |
||||
| Ham, Salami, Provolone |
6.50 |
13.00 |
|||
| Ham, Cappicola, Provolone |
6.50 |
13.00 |
|||
| Prosciutini, Cappicola, Provolone |
6.50 |
13.00 |
|||
| Proscuitini, Salami, Provolone |
6.50 |
13.00 |
|||
| Linwood Special |
7.25 |
14.50 |
|||
| Ham, Prosciutini, Provolone |
6.50 |
13.00 |
|||
| Tuna Fish |
6.75 |
13.50 |
|||
| Turkey |
6.75 |
13.50 |
|||
| Roast Beef |
6.75 |
13.50 |
|||
| Fried Chicken |
6.75 |
13.50 |
|||
| Grilled or Fried Chicken |
6.75 |
13.50 |
|||
| Buffalo Bill |
6.75 |
13.50 |
|||
| BLT (Lettuce, Tomato & Mayo) |
5.00 |
||||
| Three Cheese Hero (American, Provolone& Mozzarella) |
5.50 |
||||
| Fish Filet (Lettuce, Tomato & Tartar Sauce) |
6.25 |
||||
| Back to the Top | |||||
|
7" |
14" |
||||
| Meatball |
6.00 |
12.00 |
|||
| Meatball Parmigiana |
6.95 |
13.95 |
|||
| Sausage |
6.00 |
12.00 |
|||
| Sausage Parmigiana |
6.95 |
13.95 |
|||
| Sausage, Peppers & Onions |
6.95 |
13.95 |
|||
| Veal Cutlet |
6.00 |
12.00 |
|||
| Veal Cutlet Parmigiana |
6.95 |
13.95 |
|||
| Eggplant Parmigiana |
6.95 |
13.95 |
|||
| Chicken Parmigiana |
6.95 |
13.95 |
|||
| Cheese Burger Deluxe |
6.95 |
||||
| Pepper & Egg |
5.00 |
10.00 |
|||
| Eggplant |
6.00 |
12.00 |
|||
| Chicken |
6.00 |
12.00 |
|||
| Shrimp Parmigiana |
7.25 |
14.50 |
|||
| Extra Cheese |
1.00 |
2.00 |
|||
| Back to the Top | |||||
| Roasted Peppers |
.75 |
1.50 |
American Cheese |
.75 |
1.50 |
| Fresh Mozzarella |
1.50 |
2.75 |
Jalapenos |
.75 |
1.50 |
| Hot Peppers |
.75 |
1.50 |
|||
| Back to the Top | |||||
