|
Linwood Pizza |
||
| Appetizers Salads Dressings Pizza New "Wrap" Menu Sandwich Station |
Menu Items |
|
|
|
||
|
Garlic Knots 4 For 1.00 w/ Sauce 1.50 |
||
|
Garlic Bread Small 1.60 / Large 3.20 |
||
|
w/ Mozzarella Small 1.95 / Large 3.55 |
||
|
French Fries 2.45 |
||
|
w/ Cheese or Gravy 2.95 |
||
|
Mozzarella Sticks (w/ Sauce) 4.95 |
||
|
Poppers (Cream Cheese) 5.25 |
||
|
Buffalo Wings (w/ Blue Cheese) 5.25 |
||
|
Chicken Fingers (w/ Honey Mustard) 5.25 |
||
|
Honey Dipped Chicken Wings 5.25 |
||
|
New Zealand Mussels Marinara 6.95 |
||
|
Fried Calamari 6.75 |
||
|
(Hot, Medium or Sweet) |
||
|
Fried Onions (Thinly Sliced) 4.50 |
||
|
Potato Chips .75 |
||
|
(Plain, BBQ, Sour Cream & Onion) |
||
| Romaine Salad 4.95 | ||
| Tossed Salad 4.75 | ||
| Caesar Salad 4.95 | ||
| Caesar Salad w/ Chicken 6.95 | ||
| (Choice of Grilled, Blackened or Fried) | ||
| Antipasto 6.95 | ||
| Greek Salad (w/ Fried Chicken) 6.95 | ||
| Tossed Salad w/ Turkey 6.95 | ||
| w/ Tuna 6.95 | ||
| Linwood Salad (w/ Fried Chicken) 6.95 | ||
| Grilled Chicken Salad 6.95 | ||
| Blackened Chicken Salad 6.95 | ||
| Dressings | ||
| Creamy Italian | ||
| Oil & Vinegar w/ Oregano | ||
| Russian | ||
| House (Balsamic Vinaigrette) | ||
| Blue Cheese | ||
| Ranch | ||
| Fat Free Italian | ||
| Extra Dressing .50 | ||
| Back to the Top | ||
| Slice |
Pie |
|
| Cheese Pie | 1.75 |
10.50 |
|
Extra Items: Sausage, Pepperoni, Mushrooms, Onions, Peppers, Meatballs, Anchovies, Extra Cheese, Garlic, Broccoli, Jalapenos, Ground Beef, Tomato, Bacon Add $2.00 Per Item |
||
| * Don Pomadora - Melted Mozzarella w/ Plum Tomatoes, Fresh Basil & Grated Cheese | 2.25 | 13.75 |
| * Mary Pizza - Grilled Chicken, Fresh Chopped Tomatoes & Fresh Garlic | 2.85 | 17.00 |
| Sicilian | 2.20 |
14.00 |
| Linwood Special | 2.85 |
17.00 |
| Greek Pizza - Tomato Sauce, Spinach, Feta & Mozzarella | 2.85 |
17.00 |
| Spinach or Broccoli Pizza - White | 2.60 |
15.00 |
| White Pizza - Ricotta & Mozzarella | 2.45 |
14.25 |
| Vegetable Pizza - Ricotta, Mozzarella & Fresh Vegetables | 2.85 |
17.00 |
| Bacon & Tomato - Fresh Tomato, Chopped Bacon, Ricotta & Mozzarella | 2.85 |
17.00 |
| Mexican Pizza - Tomato Sauce, Mozzarella, Ground Beef, Jalapenos, Sliced Tomato & Onion | 2.85 | 17.00 |
| Eggplant Pizza - Fried Eggplant, Tomato Sauce, Splashes of Ricotta | 2.60 | 16.00 |
| Cheese Steak Pizza - Stuffed Pizza w/ Peppers. Onions, Steak, American & Mozzarella Cheeses | 2.85 | 17.00 |
| Buffalo Wing Pizza - Spicy Sauce, Diced Chicken, Blue Cheese & Celery | 2.85 | 17.00 |
| BBQ Chicken Pizza - Diced Chicken, BBQ Sauce & Mozzarella | 2.85 | 17.00 |
| Ziti Vodka Pizza - Vodka Sauce, Ziti, Mozzarella & Ricotta Cheese | 2.85 | 17.00 |
| Blackened Chicken Pizza - Chopped Blackened Chicken, Roasted Peppers, Ricotta & Mozzarella | 2.85 | 17.00 |
| Southwestern Pizza - Chicken, Honey Mustard, Sautéed Onions, Ham & Melted Mozzarella | 2.85 | 17.00 |
| Chicken Parm - Chopped Chicken Cutlet with Marinara Sauce & Melted Cheese | 2.85 | 17.00 |
| Back to the Top | ||
| * Marybeth Wrap - chopped grilled chicken sauteed in garlic oil w/diced tomatoes & provolone cheese | 6.50 | |
| Veggie Wrap - "Healthy & Delicious" sautéed veggies topped with melted Mozzarella served in a spinach flavored wrap | 6.75 | |
| Grilled Chicken Caesar Wrap - Strips of marinated grilled chicken w/ our classic home made Caesar salad served in a soft tortilla wrap | 6.75 | |
| Turkey Wrap - Sliced Turkey topped w/ crisp lettuce, sliced tomato, onion & Russian Dressing served in your choice of a flavored wrap | 6.50 | |
| Buffalo Bill Wrap - Tender grilled chicken smothered w/ hot sauce served with chopped celery, lettuce, tomato & blue cheese in your choice of a flavored wrap | 6.25 | |
| Louisiana Wrap - Tender blackened chicken topped with crisp lettuce, sliced tomato & onions served in your choice of wrap | 6.75 | |
| Yellowfin Wrap - Our fresh tuna salad topped w/ lettuce, tomato & onions served in a spinach flavored wrap | 6.25 | |
|
We have plain & flavored wraps that can be used with any combinations of cold cuts to your likings. |
||
| Back to the Top | ||
| Southwestern Hero - Fried Chicken, Ham, Bacon & Honey Mustard, Sautéed Onions | 6.75 | |
| My Hero - Fried Breaded Chicken Cutlet w/ Mushrooms & Brown Gravy w/ Melted Mozzarella | 6.50 | |
| The Bass - Tuna Melt w/ Sliced Tomato & Melted Provolone Cheese | 6.25 | |
| The Dylan Steak Sandwich - Peppers, Onions, American & Mozzarella Cheese | 6.50 | |
| Karissa Cajun Hero - Blackened Chicken (Spicy) Roasted Pepperts & Fresh Mozzarella on Garlic Bread | 6.50 | |
| The Grill - Grilled Chicken, Sautéed Vegetables Topped w/ Mozzarella Cheese | 6.75 | |
| Land & Sea Parm - Fried Shrimp & Chicken w/ Tomato Sauce & Mozzarella | 6.75 | |
| Roasty Gravy - Roast Beef w/ Sautéed Mushrooms, Brown Gravy Topped w/ Melted Provolone | 6.50 | |
| Kyle Classic - Grilled Chicken, Fresh Mozzarella, Roasted Peppers on Garlic Bread | 6.50 | |
| Drunken Shrimp Hero - Fried Shrimp, Vodka Sauce & Mozzarella | 6.75 | |
| * California Hero - Breaded Chicken Cutlet Topped w/ crisp Bacon, American Cheese, Lettuce, Tomato, Onion w/ Mayo | 6.50 | |
| * Sunset Hero - Breaded Eggplant w/ Roasted Red Peppers, Fresh Mozzarella & House Dressing | 6.50 | |
| * 3 Cheese Hero - Provolone, Mozzarella, American Cheese w/ Lettuce, Tomato, Onion w/ oil & vinegar | 5.75 | |
| Back to the Top | ||
| 7" |
14" |
|
| Ham, Salami, Provolone | 5.50 | 10.25 |
| Ham, Capicola, Provolone | 5.50 | 10.25 |
| Prosciutini, Capicola, Provolone | 5.50 | 10.25 |
| Prosciutini, Salami, Provolone | 5.50 | 10.25 |
| Capicola, Salami, Provolone | 5.50 | 10.25 |
| Linwood Special (All of the Above) | 6.25 | 11.75 |
| Ham, Proscuitini, Provolone | 5.50 | 10.25 |
| Tuna Fish | 5.50 | 10.25 |
| Turkey | 6.25 | 11.75 |
| Roast Beef | 6.25 | 11.75 |
| Fried Chicken | 6.25 | 11.75 |
| Grilled Chicken | 6.25 | 11.75 |
| Back to the Top | ||
| Chicken Parmigiana | 10.95 |
| Blackened Chicken w/ Sautéed Tomatoes & Mozzarella | 10.95 |
| Veal Cutlet Parmigiana | 10.95 |
| Veal, Peppers & Onions | 10.95 |
| Eggplant Parmigiana | 9.95 |
| Eggplant Rollitini | 10.95 |
| Shrimp Parmigiana | 11.25 |
| Side of Meatball or Sausage | 3.50 |
|
All Dinners Served with Choice of Salad or Penne / Spaghetti |
|
| Back to the Top | |
| 7" | 14" | |
| Meatball | 5.50 | 9.95 |
| Meatball Parmigiana | 6.00 | 11.00 |
| Sausage | 5.50 | 9.95 |
| Sausage Parmigiana | 6.00 | 11.00 |
| Sausage, Peppers & Onions | 6.00 | 11.00 |
| Veal Cutlet | 6.00 | 11.00 |
| Veal Cutlet Parmigiana | 6.50 | 12.00 |
| Eggplant Parmigiana | 6.00 | 11.00 |
| Chicken Parmigiana | 6.25 | 11.25 |
| Shrimp Parmigiana | 6.75 | 12.75 |
| Extra Cheese | .50 | 1.00 |
| Back to the Top | ||
| Cheese Calzone | 5.25 | |
| w/ Item add | .75 | |
| Chicken Roll (Chicken, Ham. Mozzarella) | 5.95 | |
| Broccoli Roll (Broccoli, Garlic, Tomato, Mozzarella) |
5.95 |
|
| Eggplant Roll (Ricotta, Mozzarella & Garlic) |
5.95 |
|
| Sausage Roll Sausage, Peppers, Onions, Mozzarella) |
5.95 |
|
| Back to the Top | ||
| Tomato Sauce (Penne or Spaghetti) | 6.00 | |
| Pasta w/ Meatballs or Sausage | 8.25 | |
| Broccoli Garlic & Oil (Penne or Spaghetti) | 7.25 | |
| Fettuccine Alfredo | 8.25 | |
| Penne w/ Meat Sauce | 8.00 | |
| Penne w/ Ricotta & Mozzarella | 7.75 | |
| Penne w/ Vodka Sauce | 7.75 | |
| Baked Ziti | 6.95 | |
| Baked Manicotti | 6.75 | |
| Stuffed Shells | 6.75 | |
| Ravioli (Meat or Sauce) | 6.75 | |
| Lasagna (King Cut) | 7.95 | |
| Fettuccine w/ Shrimp (Hot or Sweet) | 10.25 | |
| Linguine Primavera w/ Fresh Veggies | 8.50 | |
| Linguine w/ White or Red Clam Sauce | 8.25 | |
| Pasta Blast | 9.25 | |
|
(Blackened Chicken, Roasted Peppers & Fresh Mozzarella) |
||
| Back to the Top | ||
|
|
||
Catering Available
New Jersey Sales Tax Not Included
Prices Subject to Change Without Notice
